# Oracle 目前所支持的能力

以下为 Flowith Oracle 模式目前支持的外部工具，这个列表正在持续更新中，如果你有一些需要的工具希望 Oracle 可以支持，或希望将自己产品的 API 和 Oracle 相结合，欢迎和我们联系！

| Tool 工具名称                       | 工具作用                                                                                                                                                                                                                                                                                                                |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| analyze\_website\_traffic       | analyze specific website traffic; get website metrics; check website engagement                                                                                                                                                                                                                                     |
| ask\_user\_more                 | ask user to input more information                                                                                                                                                                                                                                                                                  |
| deep\_thinking                  | <p>deep analysis on a subject<br></p>                                                                                                                                                                                                                                                                               |
| gen\_webpage                    | generate web page, create website, design user interface, build online platform, develop web application, construct digital presence, craft internet portal, produce web-based solution, create ppt presentations, design infographics, generate charts and graphs, visualize data, create mindmaps and flowcharts. |
| generate\_image                 | generate images; draw images; text to image generations; draw a cute cat                                                                                                                                                                                                                                            |
| generate\_python                | help user run python code,code interpreter; do complex mathematical operations; do data visualization; run python code                                                                                                                                                                                              |
| online\_search                  | search realtime information by Google                                                                                                                                                                                                                                                                               |
| read\_website                   | read a website's content; scrape website information; retrieve online articles                                                                                                                                                                                                                                      |
| search\_google\_scholar         | search academic papers; find scholarly articles;                                                                                                                                                                                                                                                                    |
| search\_images                  | google image search;                                                                                                                                                                                                                                                                                                |
| search\_jobs                    | search for jobs                                                                                                                                                                                                                                                                                                     |
| search\_linkedin\_company       | search company on LinkedIn                                                                                                                                                                                                                                                                                          |
| search\_linkedin\_people        | search people on LinkedIn, find LinkedIn profiles                                                                                                                                                                                                                                                                   |
| search\_patents                 | search patents, find patent information, lookup inventions                                                                                                                                                                                                                                                          |
| search\_products                | search for products, find items to buy, compare prices, shopping information                                                                                                                                                                                                                                        |
| search\_reddit\_posts           | search Reddit posts                                                                                                                                                                                                                                                                                                 |
| search\_stackexchange\_question | search stackoverflow posts                                                                                                                                                                                                                                                                                          |
| search\_twitter                 | search tweets, find twitter posts                                                                                                                                                                                                                                                                                   |
| search\_videos                  | search YouTube videos, video search                                                                                                                                                                                                                                                                                 |
| search\_websites                | search for websites, find links, google search                                                                                                                                                                                                                                                                      |
| search\_xiaohongshu\_notes      | search xiaohongshu posts                                                                                                                                                                                                                                                                                            |
| send\_email                     | send email, send mail, g-mail, contact a person by e-mail                                                                                                                                                                                                                                                           |
| send\_rapid\_email              | send email; fast email delivery                                                                                                                                                                                                                                                                                     |
| summarize\_and\_decide          | summarize contents                                                                                                                                                                                                                                                                                                  |
| translate\_text                 | translate content user provided                                                                                                                                                                                                                                                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://doc.flowith.io/cn/oracle-mode-zhi-neng-ti-mo-shi/oracle-mu-qian-suo-zhi-chi-de-neng-li.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
